
Ganz ZN-C1M dome camera with bi-directional audio | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ganz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ZN-C1M | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Sensitivity lux | 0.08 @ F1.2 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC / PoE | ||||||||||||
| Compression | H.264, M-JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x8 | ||||||||||||
| Network Properties | Interface: 10BASE-T, 100BASE-TX, RJ45 Network Protocols: IPv4/6, HTTP, HTTPS, SMTP, UPnP, DNS, Dynamic DNS Image Frame Rate: 30 fps Inclusive DVR/ Web Server: Internet Explorer 7.0 or above | ||||||||||||
| Electrical Specifications | Power Consumption: 4.8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 63.6 x 60.3 x 81.2 Weight g: 250 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
