
eneo NXD-1401M 1/3 inch fixed network dome with | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NXD-1401M | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 1.3 @ F1.2 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC | ||||||||||||
| Focal length | 3 ~ 9 | ||||||||||||
| Compression | H.264, MJPEG | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/2 ~ 1/1,000 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | CCIR/PAL | ||||||||||||
| Video Output | 1 Vp-p (C)VBS, 75 Ohms, BNC | ||||||||||||
| Network Properties | Interface: 10Base-T, 100Base-TX Network Protocols: IPv4, SMTP, DDNS, HTTP, HTTPS, FTP, DHCP Image Frame Rate: 25 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 3.2 W | ||||||||||||
| Physical Specifications | Dimensions mm: 110 x 154 Weight g: 1,000 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Protection: IP66 | ||||||||||||
| Model Info | * DSCP, UPnP, RTSP, RTP, TCP, UDP, NTP. | ||||||||||||
