
eneo NTD-6101/18 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NTD-6101/18 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | In-ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Rotation Angleso | 360 pan, -10 ~ +90 tilt | ||||||||||||
| Presets | 80 | ||||||||||||
| Compression | MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | CCIR, PAL | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Network Properties | Interface: 10Base-T, 100Base-TX, RJ-45 Network Protocols: TCP/IP, DHCP, HTTP, DNNS, UDP, RTP, RTSP, SMTP | ||||||||||||
| Electrical Specifications | Power Consumption: 12.0 W | ||||||||||||
| Physical Specifications | Dimensions mm: 101 (Dia) x 204 Weight g: 1.25 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 | ||||||||||||
| System Requirments | Operating System: Windows 2000/XP, Intel Pentium IV 2GHz or higher Web Browser: MS Internet Explorer Vers. 6.0 | ||||||||||||
