
eneo GXD-1710M/IR 1/2.7" network dome, full HD, day & night, 3-9mm, H.264 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GXD-1710M/IR | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1920x1080 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Wall, Flush | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 3 ~ 9 | ||||||||||||
| Rotation Angleso | 359 | ||||||||||||
| Compression | H.264, MJPEG, MPEG-4 | ||||||||||||
| White Balance | Yes | ||||||||||||
| Built-in IR LED | Yes | ||||||||||||
| Video Output | Composite (cinch) | ||||||||||||
| Zoom Ratio | x2 ~ x10 | ||||||||||||
| Network Properties | Network Protocols: IPv4, HTTP, HTTPS, TCP/IP, UDP, RTP, RTSP, DHCP, NTP, FTP, SMTP, UPnP, PPPoE, ARP, DDNS, SAMBA Image Frame Rate: 25 | ||||||||||||
| Electrical Specifications | Power Consumption: 10 W | ||||||||||||
| Physical Specifications | Dimensions mm: 123 x 150 Weight g: 1150 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Protection: IP66, Vandal resistant | ||||||||||||
| System Requirments | Web Browser: MS Internet Explorer, Google Chrome, Mozilla | ||||||||||||
| Model Info | eneo's GXD-1710M/IR dome camera has a 1/2.7" 2.0 megapixel CMOS sensor. It has integrated motion detection and is ONVIF conformity / IP66 vandal resistant. | ||||||||||||
