
eneo GXD-1610M/IR 1/3´´network fixed dome | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GXD-1610M/IR | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 1280x960 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 3.3 ~ 12 | ||||||||||||
| Rotation Angleso | 359 | ||||||||||||
| Compression | H.264, MPEG-4, MJPEG | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/1000 sec | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | CCIR, PAL | ||||||||||||
| Built-in IR LED | Yes | ||||||||||||
| Video Output | Composite (cinch) | ||||||||||||
| Zoom Ratio | x2 ~ x10 | ||||||||||||
| Network Properties | Network Protocols: IPv4, TCP/IP, HTTP, IGMP, DCP, ARP, NTP, UDP, RTP, RTCP Image Frame Rate: 25 | ||||||||||||
| Physical Specifications | Dimensions mm: 150 x 123 Weight g: 1150 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Protection: IP66 | ||||||||||||
| System Requirments | Web Browser: Internet Explorer, Google Chrome, Mozilla, Safari | ||||||||||||
| Model Info | eneo's GXD-1610M/IR dome camera has integrated motion detection with 1/3´´Sony 1.3 megapixel CMOS sensor. It has removeable IR cut filter and Wide Dynamic Range. | ||||||||||||
