
eneo FXD-1102 1/3-inch fixed network dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FXD-1102 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.5 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 4.0 | ||||||||||||
| Compression | H.264, MJPEG | ||||||||||||
| Electronic Shutter range | 1/25 ~ 1/100,000 | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Network Properties | Interface: 100Base-TX Network Protocols: TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTCP, PPPoE* | ||||||||||||
| Electrical Specifications | Power Consumption: 4 W | ||||||||||||
| Physical Specifications | Dimensions mm: 100 x 98 x 47 Weight g: 250 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +60 Protection: IP66, Vandal Resistant | ||||||||||||
| Model Info | *FTP, SMTP, NTP, SNMP, HTTPS, SIP, SRTP, IPv6, IPv4 | ||||||||||||
