
The IP Domes in the new F Series from eneo: four different models for discrete surveillance solutions | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FXD-1002/IR | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1600 x 1200 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.5 Lux | ||||||||||||
| Mount Type | wall, ceiling | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 5 W | ||||||||||||
| Electronic Shutter range | 1/4sec - 1/100000 | ||||||||||||
| Physical Specifications | Dimensions mm: 56 x 134.5 Weight g: 1400 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +60 Protection: IP66 | ||||||||||||
| System Requirments | Web Browser: MS Internet Explorer vers. 7.0 min. | ||||||||||||
