
Please note: this is a discontinued product. | |||||||
DVTel DVT - 9840E- high-resolution network camera | |||||||
| |||||||
| |||||||
| Brand | DVTEL | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | DVT - 9840E | ||||||
| Series | 9840 Series | ||||||
| Chip Inch Size | 1/4 | ||||||
| Colour Type | Colour | ||||||
| Resolution TVL | 480 | ||||||
| Dome Type | Continuous Rotation | ||||||
| Sensitivity lux | 0.7 | ||||||
| Pan Speed o/ sec | 0.10 ~ 120 | ||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||
| Digital (DSP) | Yes | ||||||
| Tilt Speed o/ sec | 0.10 ~ 120 | ||||||
| Mount Type | Ceiling | ||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC | ||||||
| Focal length | 4.1 ~ 73.8 | ||||||
| Rotation Angleso | 360 Pan, 180 Tilt | ||||||
| Presets | 99 | ||||||
| Compression | MPEG-4 | ||||||
| Back Light Compensation | Yes | ||||||
| Auto Gain Control | Yes | ||||||
| White Balance | Yes | ||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||
| Signal Mode | PAL/NTSC | ||||||
| Zoom Ratio | 18x | ||||||
| Network Properties | Interface: 10/100 Base-T Network Protocols: RTP/IP,UDP/IP,TCP/IP Image Frame Rate: 25 / 30 fps | ||||||
| Electrical Specifications | Power Consumption: 45 W | ||||||
| Physical Specifications | Dimensions mm: 240 (Dia) x 245 | ||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +60 Operating Humidity %: 0 ~ 95 Protection: IP66 | ||||||
| Model Info | The Altitude 9840 dual streaming technology combined with Latitude Network Video Management System’s. Digital Virtual Matrix Switch allows independent settings for the live video and recorded streams. | ||||||
