
Dedicated Micros DM/CV/EIP36P CamVu day / night IP PTZ dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dedicated Micros | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DM/CV/EIP36P | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 550 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.0004 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Focal length | 3.4 ~ 122.4 | ||||||||||||
| Presets | 99 | ||||||||||||
| Compression | JPEG, H.264, MPEG-4 | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1s to 1/10,000s | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom Ratio | x36 | ||||||||||||
| Electrical Specifications | Power Consumption: 20 W | ||||||||||||
| Physical Specifications | Weight g: 3,900 | ||||||||||||
| System Requirments | Web Browser: IE 5.5 / Firefox 2.0 | ||||||||||||
| Model Info | The CamVu IP PTZ Dome adds precision dome control to the CamVu Series. Contained within a vandal resistant housing the CamVu IP PTZ Dome offers flexible camera module options up to 36x optcal zoom. | ||||||||||||
