
Dedicated Micros (Dennard) DM/OD/EHY36L true day / night external hybrid PTZ dome | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dedicated Micros (Dennard) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DM/OD/EHY36L | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 550 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.0001 | ||||||||||||
| Pan Speed o/ sec | 0.05 ~ 300 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Tilt Speed o/ sec | 0.05 ~ 300 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC /DC | ||||||||||||
| Focal length | 3.5 ~ 98 | ||||||||||||
| Presets | 99 | ||||||||||||
| Compression | JPEG, H.264 and MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Electronic Shutter range | 1/1s to 1/10,000s | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom Ratio | 36x | ||||||||||||
| Network Properties | Network Protocols: DCCP, DHCP, HTTP, HTTPS, IPv4, SMTP, Bonjour, ICMP, DNS, NTP, TCP, UPP, UDP, ICMP, DHCP, ARP, RTP, Telnet, FTP, AoE, SNMP, ZeroConf Image Frame Rate: 25 ~ 30 | ||||||||||||
| Electrical Specifications | Power Consumption: 50 W | ||||||||||||
| Physical Specifications | Dimensions mm: (dia) 206 x 240 Weight g: 3,900 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +50 Protection: IP66 | ||||||||||||
| Model Info | DM/OD/EHY36L is a 36:1 true day / night external hybrid PTZ dome requiring a low voltage PSU 24vAC. | ||||||||||||
