
Dedicated Micros range extended to include a new indoor dome | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dedicated Micros (Dennard) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 2040 | ||||||||||||
| Series | 2040 Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 460 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.05 | ||||||||||||
| Pan Speed o/ sec | 0.5 ~ 300 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Tilt Speed o/ sec | 0.5 ~ 300 | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 230 V AC | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Rotation Angleso | 360 pan | ||||||||||||
| Compression | M-JPEG, JPEG | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Zoom Ratio | x18 | ||||||||||||
| Network Properties | Interface: RJ45 Network Protocols: IP, TCP, UDP, TELNET, ICMP, HTTP, ARP | ||||||||||||
| Electrical Specifications | Power Consumption: 16 W | ||||||||||||
| Physical Specifications | Dimensions mm: 172 (Dia) x 230 Weight g: 1,500 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +40 Protection: IP40 | ||||||||||||
| De Montfort University goes NetVu Connected for enhanced campus security Leicester-based De Montfort University has adopted an advanced NetVu Connected surveillance solution from DM Fusion member Security Design Services, featuring CCTV... |
