
Dallmeier highlights third party integration at IFSEC | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Domera IP | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 530 | ||||||||||||
| Pan Speed o/ sec | 420 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Presets | 248 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Network Properties | Control: PTZ | ||||||||||||
| Model Info | Wide dynamic range. Available in different mounting variants and with various zoom factors. Integrated motion detection, ICR function for Day/Night switching and auto-focus with manual correction. AWB, AGC, BLC and slow shutter. 16 programmable tours. | ||||||||||||
