
Dallmeier launches the world's first full High-Definition PTZ camera for security applications | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DDZ4010-SM/HS/HD | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1920 x 1080 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.2 | ||||||||||||
| Pan Speed o/ sec | 120 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Tilt Speed o/ sec | 120 | ||||||||||||
| Electrical Specifications | Voltage: 24/28 VAC | ||||||||||||
| Focal length | 5.1 ~ 51 | ||||||||||||
| Presets | 6 | ||||||||||||
| Compression | M-JPEG, H.264 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter range | 1/2 ~ 10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom Ratio | 10x optical, 12x digital | ||||||||||||
| Network Properties | Interface: 1x RJ45, 10BASE-T-/100BASE-TX-PoE Network Protocols: IPv4, TCP, HTTP, IGMP, DHCP, ARP, NTP, UDP, RTP* Image Frame Rate: 50 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 25 W | ||||||||||||
| Physical Specifications | Dimensions mm: 150 x 205 Weight g: 1,245 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 0 ~ 90 Protection: IP67 | ||||||||||||
| Model Info | DC auto iris. * RTCP | ||||||||||||
| Dallmeier’s surveillance solutions ‘Bend it like Beckham’ at the World Cup Stadium in South Africa The surveillance system at the stadium includes both fixed dome and Domera high-speed PTZ cameras The preparations for the soccer World Cup in South... |
