
Dallmeier DDF4900HDV vandal-resistant, 3-MP, IP network dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DDF4900HDV | ||||||||||||
| Chip Inch Size | 1/2 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 1.6 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | In-ceiling, Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Compression | H.264, MJPEG | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1× BNC | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 4 W | ||||||||||||
| Physical Specifications | Dimensions mm: 170 × 135 Weight g: 1200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ +35 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | It provides real-time HD video in a compact and discrete dome enclosure with an integrated camera/lens combination. It utilizes Dallmeier’s Cam_inPIX® technology which provides for balanced picture quality under variable high contrast lighting conditions. | ||||||||||||
