
Dallmeier presents new HD Megapixel IP dome: DDF4500HDV | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DDF4500HDV | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Sensitivity lux | 1.6 Lux @ F1.0 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, PoE | ||||||||||||
| Focal length | 4 ~ 10 | ||||||||||||
| Compression | H.264, M-JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter range | 1/30 ~ 1/1000s | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 45 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Network Properties | Interface: 1x RJ45, 10BASE-T-/100BASE-TX-PoE Network Protocols: DHCP, HTTP, UDP, UPnP, FTP, SMTP, RTP Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 4 W | ||||||||||||
| Physical Specifications | Dimensions mm: 170 x 129 Weight g: 1200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +40 Operating Humidity %: 0 ~ 90 Protection: IP67 | ||||||||||||
