
New Dallmeier high-definition dome camera: DDF4010HDV-DN | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DDF4010HDV-DN | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1920 x 1080 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.2 @ F1.8 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, 24 VAC, PoE | ||||||||||||
| Focal length | 5.1 ~ 51 | ||||||||||||
| Presets | 6 | ||||||||||||
| Compression | M-JPEG, H.264 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/2 ~ 10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Zoom Ratio | 10x optical, 12 x digital | ||||||||||||
| Network Properties | Interface: 1x RJ45, 10/100 Mbps Network Protocols: IPv4, TCP, HTTP, IGMP, DHCP, ARP, NTP, UDP, RTP* Image Frame Rate: 50 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 12 W | ||||||||||||
| Physical Specifications | Dimensions mm: 153 x 131 Weight g: 1,200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP67 | ||||||||||||
| Model Info | * RTCP | ||||||||||||
