
D-Link DCS-6818 36x high-speed network dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | D-Link | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DCS-6818 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 650 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Pendant | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.4 ~ 122.4 | ||||||||||||
| Compression | H.264, MJPEG, MPEG-4 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10000s | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | NTSC, PAL | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Zoom Ratio | x36 | ||||||||||||
| Network Properties | Network Protocols: IPv4, TCP/IP, UDP, ICMP, DHCP Client, NTP Client (D-Link), DNS Client, DDNS Client (D-Link), SMTP Client, FTP Client, HTTP / HTTPS, Samba Client, PPPoE, UPnP Port Forwarding, RTP / RTSP/ RTCP, IP filtering, 3GPP, IGMP, ONVIF Compliant Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 65 W | ||||||||||||
| Physical Specifications | Dimensions mm: 303 x 45 x 190 Weight g: 2,600 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Operating Humidity %: 20 ~ 80 Protection: IP66 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows, 2000, XP, Vista, 7 Web Browser: Internet Explorer, Firefox, Netscape, Mozilla | ||||||||||||
| Model Info | The DCS-6818 High Speed 36x High Speed Dome Network Camera is a professional indoor/outdoor IP surveillance solution which connects to your network to provide high-quality live video over the Internet. The inconspicuous dome enclosure can be mounted in a variety of positions based on your needs. | ||||||||||||
