
D-Link DCS-6815 high-speed network dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | D-Link | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DCS-6815 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 650 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Pendant | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.4 ~ 61.2 | ||||||||||||
| Compression | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10000s | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | NTSC, PAL | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Zoom Ratio | x18 | ||||||||||||
| Network Properties | Network Protocols: IPv4, TCP/IP, UDP, ICMP, DHCP Client, NTP Client (D-Link)* Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 65 W | ||||||||||||
| Physical Specifications | Dimensions mm: 45 x 302 x 190 Weight g: 2,600 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows, 2000, XP, Vista, 7 Web Browser: Internet Explorer 6 or higher | ||||||||||||
| Model Info | The D-Link DCS-6815 is a high-performance high speed dome network camera, ideal for business IP surveillance applications. The DCS-6815 employs Sony 1/4-inch Super HAD-II CCD technology to deliver exceptional picture quality. High-performance SoC (system-on-chip) technology provides real-time video compression in H.264, MPEG-4, and Motion JPEG formats. * SMTP Client, FTP Client, HTTP/HTTPS, Samba Client, PPPoE, UPnP Port Forwarding, RTP/RTSP/RTCP, IP Filtering, 3GPP, IGMP, ONVIF Compliant. | ||||||||||||
