
Bosch VG4-211-PCE1CF | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VG4-211-PCE1CF | ||||||||||||
| Series | AutoDome 200 Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 470 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.5 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Pendant | ||||||||||||
| Electrical Specifications | Voltage: 21 ~ 30 V AC Power Consumption: 14 W | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Rotation Angleso | 360 pan, 18 tilt | ||||||||||||
| Presets | 64 | ||||||||||||
| Compression | MPEG-4, M-JPEG | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Line-lock, Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x18 | ||||||||||||
| Physical Specifications | Weight g: 2,880 | ||||||||||||
| Environmental Specifications | Operating Temp oC: –10 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
| Model Info | AutoDome® 200 Series PTZ Camera System. Economical, high-speed PTZ dome. Optional hybrid operation provides simultaneous analogue (coax) and IP (MPEG-4) connectivity. Multi-protocol capable. Advanced diagnostics. Auto iris; direct drive. | ||||||||||||
