
Bosch VG4-152-PCE1WF | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VG4-152-PCE1WF | ||||||||||||
| Series | AutoDome Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.09 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | In-ceiling | ||||||||||||
| Electrical Specifications | Voltage: 21 ~ 30 V AC | ||||||||||||
| Focal length | 2.7 ~ 13.5 | ||||||||||||
| Rotation Angleso | 360 pan, 18 tilt | ||||||||||||
| Compression | MPEG-4, JPEG | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Line-lock, Internal | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Network Properties | Image Frame Rate: 25/30 IPS | ||||||||||||
| Physical Specifications | Weight g: 2,880 | ||||||||||||
| Environmental Specifications | Operating Temp oC: –10 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
| Model Info | AutoDome® 100 Series Fixed Camera, IP model. Fully interchangeable CPUs, cameras, housings, communications, and mounts. Optional hybrid operation provides simultaneous analogue (coax) and IP (MPEG-4) connectivity. Colour and day/night camera options. All versions allow for remote configuration and update. Auto iris; direct drive. Different mounting options also available - wall, mast, corner, roof, pipe. | ||||||||||||
