
Panoramic HD dome cameras deliver complete coverage to effectively monitor any space from a single camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Avigilon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 8.0MP-HD-DOME-360 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Sensitivity lux | 0.6 | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 ~ 24 V DC, 24 V AC | ||||||||||||
| Compression | JPEG2000 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 70 | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Network Properties | Interface: 100BASE-TX Network Protocols: UDP, TCP, SOAP, DHCP, Zeroconf | ||||||||||||
| Electrical Specifications | Power Consumption: 7 W | ||||||||||||
| Physical Specifications | Dimensions mm: 150 x 120 Weight g: 910 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 Protection: Vandal Resistant , water proof, and dustproof | ||||||||||||
| Model Info | Lens Mount: C/CS. | ||||||||||||
