
Avigilon 2.0MP-HD-H264-D1 dome camera with automatic removable IR cut filter | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Avigilon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 2.0MP-HD-H264-D1 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1920 x 1080 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.2 @ F1.2 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC, PoE | ||||||||||||
| Focal length | 3 ~ 9 | ||||||||||||
| Rotation Angleso | 360 | ||||||||||||
| Compression | H.264, M-JPEG | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/30 ~ 1/8000 | ||||||||||||
| Signal Mode | NTSC/PAL | ||||||||||||
| Network Properties | Interface: 100BASE-TX Network Protocols: IPv4, HTTP, HTTPS, SOAP, DNS, NTP, RTSP, RTCP* Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 140 x 104 Weight g: 550 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | *RTP, TCP, UDP, IGMP, ICMP, DHCP, Zeroconf, ARP | ||||||||||||
