
Arecont Vision introduces industry’s first 20 megapixel panoramic day/night cameras | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Arecont Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AV8365DN | ||||||||||||
| Chip Inch Size | 1/2 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.2 @ F2 | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 ~ 48 V DC / 24 V AC / PoE | ||||||||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||||||||
| Compression | H.264, M-JPEG, MPEG-4 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Zoom Ratio | x8 | ||||||||||||
| Network Properties | Interface: 100Base-T Ethernet Network Protocols: TFTP, HTTP, RTSP, RTP/TCP, RTP/UDP Control: PTZ Image Frame Rate: 22 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 9 W | ||||||||||||
| Physical Specifications | Dimensions mm: 175 x 176 Weight g: 910 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 55 Operating Humidity %: 0 ~ 90 Protection: IP66, Weather Resistant | ||||||||||||
