
360 Vision Black Hawk Dome - 36x Col/Mono External external fully functional CCTV dome with dual IR lamps | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | 360 Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Black Hawk Dome - 36x Col/Mono External | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Pan Speed o/ sec | 0.1 ~ 240 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Tilt Speed o/ sec | 0.1 ~ 200 | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.4 ~ 122.4 | ||||||||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||||||||
| Presets | 4 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Built-in IR LED | Yes | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x36 | ||||||||||||
| Network Properties | Interface: Coaxial or RS-485 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +60 Protection: IP67 | ||||||||||||
