
Webgate E20 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Webgate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | E20 | ||||||||||||
| Series | WebEye Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution | 486 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 3 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 720 x 486 | ||||||||||||
| Network Properties | Inclusion DVR/ Web Server: 8 MB flash memory Interface: 10baseT Ethernet Network Protocols: TCP/IP | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Compression Type | Wavelet | ||||||||||||
| Physical Specifications | Dimensions mm: 63 x 69 x 136 Weight g: 400 | ||||||||||||
| Model Info | Used for remote surveillance over the Internet. The E-20 is a two-channel video (with audio support) server, and it can be mounted with a zoom lens without aid of a PTZ controller. | ||||||||||||
