
Webgate E10 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Webgate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | E10 | ||||||||||||
| Series | WebEye Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution | 486 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 5 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Network Properties | Inclusion DVR/ Web Server: 4 MB flash memory Interface: 10/100baseT Ethernet Network Protocols: TCP/IP, ARP, RARP, ICMP, SMTP | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Compression Type | Wavelet | ||||||||||||
| Physical Specifications | Dimensions mm: 45 x 92 x 146 | ||||||||||||
| Model Info | 4 inputs. Has PTZ control. Uses video compression technology for faster transmission of images over the Internet. can be installed onto the Internet or local networks within minutes, and crisp, high quality video can be used by up to 100 simultaneous users. The WebEye has 4.5 MB of configurable flash memory, FTP function for image archiving, and supports two way audio for remote surveillance, video conferencing, chatting, web site hosting | ||||||||||||
