
Vicon's IP colour camera range | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VN-855WDRV4 | ||||||||||||
| Series | I-Onyx Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.7 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 720 x 488 | ||||||||||||
| Network Properties | Image Frame Rate: 25 Interface: RJ-45, LAN: 100/10 Mbps, TCP/IP Unicast Software: ViconNet 4.0 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter Range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >52 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Compression Type | MPEG-4, JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 10 W | ||||||||||||
| Physical Specifications | Dimensions mm: 60 x 74 x 130 Weight g: 400 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 Operating Humidity %: 0 ~ 85 | ||||||||||||
| Model Info | Transmits high quality video across the network for remote viewing and recording. 1 alarm / audio input. Maximum of 10 viewing/recording streams of video per camera. Up to 10 simultaneous viewing/recording streams per camera. Features video motion detection. | ||||||||||||
