
Vicon V960B-IR312 megapixel true day / night external IR bullet camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | V960B-IR312 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution | 640 x 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Infrared | ||||||||||||
| Sensitivity Lux | 1.25 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC / PoE | ||||||||||||
| Focal Length mm | 3.3 ~ 12 | ||||||||||||
| Mount Type | Wall, In-ceiling | ||||||||||||
| Picture Elements HxV | 640 x 480 | ||||||||||||
| Network Properties | Image Frame Rate: 25 ~ 30 Network Protocols: IPv4, IPv6, TCP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP* | ||||||||||||
| Electronic Shutter Range | 1/4 ~1/2000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Electrical Specifications | Power Consumption: 3.74 W | ||||||||||||
| Physical Specifications | Dimensions mm: 85 x 92 x 189 Weight g: -29 ~ +50 | ||||||||||||
| Environmental Specifications | Protection: IP66 Operating Temperature oC: < 90 | ||||||||||||
| HD | Yes | ||||||||||||
| Model Info | *More Network protocols: IGMP, SMTP, DHCP, NTP, DNS, DDNS, UDP, ARP. Vicon’s V960B Series of HD IP bullet cameras are designed for demanding security installations. It offers a number of fixed network camera versions that deliver crisp clear images to fit any installation need. The V960B Series provides dual-streaming video and supports H.264 compression technology, drastically reducing file sizes and conserving valuable network bandwidth. | ||||||||||||
