
Vicon launches IP camera designed for prison cells | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | V-CELL-IP | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 640 | ||||||||||||
| Specialist Type | Infrared | ||||||||||||
| Sensitivity Lux | 0.03 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC, PoE | ||||||||||||
| Focal Length mm | 2.5 | ||||||||||||
| Mount Type | Corner | ||||||||||||
| Network Properties | Image Frame Rate: 30 Network Protocols: IPv4/IPv6, Manual, TCP/IP, HTTP, HTTPS, RTSP/RTP* | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal/Line Lock selectable | ||||||||||||
| Compression Type | MPEG-4, M-JPEG, H.264 | ||||||||||||
| Electrical Specifications | Power Consumption: 8.5 | ||||||||||||
| Physical Specifications | Dimensions mm: 380 x 320 Weight g: 1.6 KG | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | *RTCP, SMTP, DHCP, NTP, DDNS,UDP, FTP. | ||||||||||||
