
Surveon CAM2301 high definition day/night network camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Surveon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CAM2301 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 1920 x 1080 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.1 Lux @ F1.2 | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC 1.5A PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Network Properties | Image Frame Rate: 25 ~ 30 Interface: 10/100 Base-T/ RJ-45 Network Protocols: IPv4, ARP, TCP, UDP, ICMP, DHCP, NTP, DDNS, SMTP* Software: VMS 2.4.1 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Compression Type | H.264, MJPEG, MPEG-4 | ||||||||||||
| Electrical Specifications | Power Consumption: 7 W | ||||||||||||
| Physical Specifications | Dimensions mm: 75 x 59 x 154 Weight g: 435 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows XP/Vista/7 Web Browser: Microsoft IE 6.0 or above | ||||||||||||
| Environmental Specifications | Operating Humidity %: 5 ~ 90 | ||||||||||||
| Model Info | *FTP, HTTP, CIFS, PPPoE, UPnP, RTP, RTSP, RTCP, 3GPP. | ||||||||||||
