
New Sony megapixel cameras deliver outstanding results for security professionals | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-CM120 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 600 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 0.15 | ||||||||||||
| Electrical Specifications | Voltage: 24 VAC / 12 VDC | ||||||||||||
| Focal Length mm | 2.8 ~ 6.0 | ||||||||||||
| Picture Elements HxV | 1,296 x 966 | ||||||||||||
| Network Properties | Image Frame Rate: 15 ~ 30 fps Interface: 10Base-T/100Base-TX (RJ-45) | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Y/ C (Video Output) | Composite video (1Vp-p) | ||||||||||||
| Compression Type | JPEG, MPEG4 | ||||||||||||
| Electrical Specifications | Power Consumption: Max. 8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 82.5 x 63 x 187.5 Weight g: <700 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ +50 | ||||||||||||
| System Requirements | Operating System: Windows XP, Windows Vista Web Browser: Microsoft IE 6.0 or higher | ||||||||||||
| Model Info | Day/night camera. For indoor/outdoor use. Intelligent motion detection. Light funnel function, for high sensitivity without blur. PoE. | ||||||||||||
