
The future is clear | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | BC64 | ||||||||||||
| Series | 6x series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 1280 x 960 | ||||||||||||
| Sensitivity Lux | 0.2 Lux @ F1.2 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Compression Type | H.264, MPEG-4, M-JPEG | ||||||||||||
| Network Properties | Interface: 10/100 Ethernet (RJ45) Network Protocols: TCP/IP, UDP, RTP, RTSP, HTTP, ICMP, FTP, SMTP* | ||||||||||||
| Electrical Specifications | Power Consumption: 6.0 W | ||||||||||||
| Physical Specifications | Dimensions mm: 125 x 68 x 52 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 Operating Humidity %: 10 ~ 90 | ||||||||||||
| Model Info | *DHCP and IGMP | ||||||||||||
