
Samsung Techwin SNP-1000A 1/4 High Resolution 10X PTZ Network Camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNP-1000A | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 570 | ||||||||||||
| Sensitivity Lux | 0.005 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 3.8 ~ 38 | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Picture Elements HxV | 704 x 480 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/60 ~ 1/120,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal, Line lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Compression Type | MPEG-4, JPEG | ||||||||||||
| Network Properties | Interface: 10/100 Base-T Ethernet using RJ-45 Network Protocols: TCP/IP, DHCP, DNS, DDNS, HTTP, SMTP, FTP and NTP | ||||||||||||
| Electrical Specifications | Power Consumption: 6 W | ||||||||||||
| Physical Specifications | Dimensions mm: 140 (Dia) x 134.8 Weight g: 850 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 Operating Humidity %: 20 ~ 75 | ||||||||||||
| Model Info | The SNP-1000A is an compact high resolution PTZ network camera with a built-in 10X A/F zoom lens. The SNP-1000A supports MPEG-4/JPEG compression, fast 30fps VGA-class image transmission, bi-directional audio, remote PTZ control, and many more functions, ensuring a 24 hour convenient, clear network surveillance. | ||||||||||||
