
Samsung SNC-B2331 IP camera with HTTPS security support | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-B2331 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 600 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.2 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 704 x 576 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: RJ-45 (10/100BASE-T) Network Protocols: TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/60 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Y/ C (Video Output) | 1 Vp-p, 75 Ohms | ||||||||||||
| Compression Type | H.264, MPEG-4, M-JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 7 W | ||||||||||||
| Physical Specifications | Dimensions mm: 72 x 60 x 138.6 Weight g: 300 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| System Requirements | Operating System: Windows XP, VISTA Web Browser: Internet Explorer 6.0 or Higher | ||||||||||||
| Environmental Specifications | Operating Humidity %: 0 ~ 90 | ||||||||||||
