
Samsung Techwin SNC-1300 high performance megapixel network camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-1300 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 800 | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 0.002 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, 24 VAC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 1296 x 966 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Compression Type | JPEG, MPEG-4 | ||||||||||||
| Network Properties | Interface: RJ-45 10/100 Base-T Network Protocols: RTP/UDP, RTP/TCP, RTSP, RTCP, IGMP, TCP/IP, DHCP* | ||||||||||||
| Electrical Specifications | Power Consumption: 8.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 74 x 61 x 152 Weight g: 580 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 30 ~ 80 | ||||||||||||
| Model Info | *DNS, DDNS, HTTP, SMTP, FTP, PPPoE and NTP. | ||||||||||||
