
Panasonic introduces two highly cost effective, i-Pro SmartHD security cameras - the WV-SP105 and WV-SP102 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-SP105 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 1280 x 960 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.03 @ F2.2 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, PoE | ||||||||||||
| Focal Length mm | 3.54 | ||||||||||||
| Picture Elements HxV | 1280 x 960 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 10Base-T / 100Base-TX, RJ-45 connector Network Protocols: TCP/IP, UDP/IP, HTTP, RTSP, RTP, RTP/RTCP, FTP* | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Compression Type | H.264, M-JPEG, JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 2.8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 55 x 55 x 122 Weight g: 180 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows Web Browser: Windows Internet Explorer 8.0 | ||||||||||||
| Environmental Specifications | Operating Humidity %: 90 or less | ||||||||||||
| Model Info | *SMTP, DHCP, DNS, DDNS, NTP, SNMP | ||||||||||||
