
New from Panasonic: Two indoor vandal resistant dome cameras extend the award winning i-Pro SmartHD range | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-SF346 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 1280 × 720 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.2 @ F1.3 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, PoE | ||||||||||||
| Focal Length mm | 2.8 ~ 10 | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Picture Elements HxV | 1280 × 720 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 10Base-T / 100Base-TX, RJ-45 connector Network Protocols: IPv6: TCP/IP, UDP/IP, HTTP, RTP, FTP, SMTP, DNS* | ||||||||||||
| Electronic Shutter Range | 1/10,000 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Y/ C (Video Output) | 1 Vp-p, 75 ohms | ||||||||||||
| Compression Type | H.264, JPEG, MPEG-4 | ||||||||||||
| Electrical Specifications | Power Consumption: 4.2 W | ||||||||||||
| Physical Specifications | Dimensions mm: 129.5 x 93 Weight g: 650 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows 7 Professional, Vista, XP Web Browser: Windows Internet Explorer 6.0 and above | ||||||||||||
| Environmental Specifications | Operating Humidity %: 90 or less | ||||||||||||
| Model Info | *NTP, SNMP | ||||||||||||
