
Panasonic's new WV-NP304 i-Pro megapixel network camera with 1.3 megapixel CCD | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-NP304 | ||||||||||||
| Series | i-Pro Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 1280 x 960 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 0.9 ~ 1.5 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| High Speed | Yes | ||||||||||||
| Network Properties | Image Frame Rate: 30 Inclusion DVR/ Web Server: Yes Interface: IEEEE8.10Base-T / 100Base-TX, RJ45 connector * Network Protocols: TCP/IP, UDP/IP, HTTP, RTP, FTP, SMTP, DNS, NTP ** | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Y/ C (Video Output) | 1 Vp-p | ||||||||||||
| Compression Type | MPEG-4, JPEG, audio: G.726 | ||||||||||||
| Electrical Specifications | Power Consumption: 5.2 W | ||||||||||||
| Physical Specifications | Dimensions mm: 72 x 68 x 158 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 °C ~ 50 °C | ||||||||||||
| System Requirements | Operating System: Micorsoft Windows Vista Business, XP Web Browser: Microsoft IE 7.0, 6.0. | ||||||||||||
| Environmental Specifications | Operating Humidity %: < 90 | ||||||||||||
| Model Info | * IEEE 802.3af. PoE compatible. * *SNMP. ABS (Adaptive Black Stretch). Focus Assist function. GUI and setup menu language is selectable from English, French, Italian, Spanish, German, Russian. SD Memory card (option). | ||||||||||||
