
MESSOA’s NCR875 delivers amazing surveillance performance | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NCR875 IR Bullet | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 1280 x 720 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 0..0 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, 24 VAC, PoE | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 3.7 ~ 12 | ||||||||||||
| Picture Elements HxV | 2592 x 1944 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: 10 Base- T/100 Base-TX Network Protocols: TCP/IP, UDP, HTTP, SMTP, DNS, DHCP, NTP, FTP, RTP* | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/10,000 ~ 1/3.75 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Compression Type | MPEG-4, M-JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 300 x 88 x 86 Weight g: 995 | ||||||||||||
| Environmental Specifications | Protection: IP66 Operating Temperature oC: -10 ~ +50 | ||||||||||||
| System Requirements | Web Browser: Internet Explorer 6.0 or above | ||||||||||||
| Environmental Specifications | Operating Humidity %: 10 ~ 90 | ||||||||||||
| Model Info | 5 megapixel sensor. * RTSP, ICMP, uPNP.
| ||||||||||||
