
Lumenera Le575C-DN | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Lumenera | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Le575C-DN | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 2560 x 1920 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 2.0 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 9 ~ 24 V AC / DC | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Picture Elements HxV | 1028 x 768 | ||||||||||||
| Network Properties | Image Frame Rate: 6 Interface: RJ45, 10/100baseT Ethernet | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 55 | ||||||||||||
| Electrical Specifications | Power Consumption: < 4 W | ||||||||||||
| Physical Specifications | Dimensions mm: 48 x 63 x 127 Weight g: < 300 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 5 ~ 95 | ||||||||||||
