
LILIN IPR-454XSP H.264 true day/night network bullet I/R LeD camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | LILIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | IPR-454XSP | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution | 600 | ||||||||||||
| Specialist Type | Infrared | ||||||||||||
| Sensitivity Lux | 0.01 | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal Length mm | 9 ~ 22 | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Interface: RJ-45 Network Protocols: IP,TCP,UDP,HTTP,SMTP,ESMTP,NTP,DDNS,FTP,ARP,DHC P | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter Range | 1/60 ~ 1/100,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Y/ C (Video Output) | CVBS 1.0Vp-p, 75 | ||||||||||||
| Compression Type | H.264, MPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 17 W | ||||||||||||
| Physical Specifications | Dimensions mm: 120 x 112 x 387 Weight g: 2,200 | ||||||||||||
| Environmental Specifications | Protection: IP 66 Operating Temperature oC: -10 ~ +50 | ||||||||||||
| System Requirements | Operating System: Embedded Linux 2.6.9 | ||||||||||||
| Model Info | LILIN IPR-454XSP is a day/night network camera with true H.264 AVC/MPEG-4 part 10 real-time video compression. | ||||||||||||
