
JVC VN-V25U dual stream network camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | JVC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VN-V25U | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 640 x 480 | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.4 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 659 x 494 | ||||||||||||
| Network Properties | Image Frame Rate: 30 Interface: RJ45 (CAT5), 10BASE-T/100BASE-TX Network Protocols: TCP/IP, UDP/IP, FTP, ICMP, ARP, DHCP, SNTP, HTTP | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Mini or Compact | Yes | ||||||||||||
| Compression Type | JPEG, MPEG4 | ||||||||||||
| Electrical Specifications | Power Consumption: 5.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 65 x 55 x 115 Weight g: 480 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| Model Info | The VN-V25U’s progressive scan images are optimal for monitoring on LCD or TFT monitors. One can obtain flicker-free noiseless images even for moving objects. | ||||||||||||
