
IQeye IQ511 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | IQeye | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | IQ511 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Network | ||||||||||||
| Sensitivity Lux | 0.2 | ||||||||||||
| Electrical Specifications | Voltage: 24 VAC | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| High Speed | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 1280x1024 | ||||||||||||
| Network Properties | Image Frame Rate: 15 fps Inclusion DVR/ Web Server: Yes Interface: 10/100 base-T Ethernet, RJ45 Network Protocols: TCP/IP, UDP, ICMP, ARP, FTP, SMTP, DHCP, HTTP, RA | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Mini or Compact | Yes | ||||||||||||
| Electrical Specifications | Power Consumption: 2.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 74 x 88 x 42 Weight g: 240 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ +40 | ||||||||||||
| System Requirements | Web Browser: Internet Explorer 6.0 or above, Netscape, Mozilla | ||||||||||||
| Environmental Specifications | Operating Humidity %: +10 ~ +80 | ||||||||||||
| Model Info | Resolution on Demand™ up to 1.3 Megapixels | ||||||||||||
