
IndigoVision launches revolutionary H.264 HD IP camera range | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | IndigoVision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HD Fixed IP Cameras | ||||||||||||
| Series | HD 10000 Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 1280 x 1024 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity Lux | 2 @ F1.2 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 24V AC/DC, PoE | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Focal Length mm | 5~50 | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Network Properties | Image Frame Rate: 15 fps Interface: 10/100 Base-T Ethernet Network Protocols: TCP, UDP, ICMP, IGMP, SNMP, HTTP | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 or 1 | ||||||||||||
| Electronic Shutter Range | 1/12.5~1/100 (PAL) 1/15~1/120 (NTSC) | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | <45 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Electrical Specifications | Power Consumption: 8W | ||||||||||||
| Physical Specifications | Dimensions mm: 175 x 88 x 45 Weight g: 500 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 | ||||||||||||
| Model Info | Audio in: mono line in terminal block connector. Nominal voltage: 1V p-p, Mic 30mVp-p. Mic type: dynamic. Audio out: mono line out terminal block connector. 1V p-p, minimum load impedance: 32 Ohms. Audio compression: full duplex MPEG-4 encoding; 16 kHz sample rate; 16bit resolution. Selectable 32, 48, 64 Kbps bit-rate, 100 - 7000 Hz bandwidth. | ||||||||||||
