
Honeywell Video Systems HCX3 1/2 megapixel colour network camera with PTZ control | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HCX3 | ||||||||||||
| Chip Inch Size | 1/2 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Sensitivity Lux | 0.3 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Mount Type | Wall, Ceiling | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Control: PTZ Network Protocols: IPv4, HTTP, TCP UDP, FTP, SMTP,ICMP DHCP, ARP, DNS | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter Range | 1/5 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Y/ C (Video Output) | 1.0 Vp-p @ 75 Ohms | ||||||||||||
| Compression Type | M-JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 2.5 W | ||||||||||||
| Physical Specifications | Weight g: 360 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 | ||||||||||||
| System Requirements | Operating System: Windows XP, 2000 Web Browser: Internet Explorer 6 Hardware and System related properties: Pentium IV CPU 3.0 GHz or equivalent AMD, 512 MB RAM, AGP graphics card (32 MB RAM) | ||||||||||||
| Environmental Specifications | Operating Humidity %: 0 ~ 85 | ||||||||||||
