
Genie CCTV Limited NB309IR IR external colour bullet camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Genie CCTV Limited | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NB309IR | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution | 420 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Type | Infrared | ||||||||||||
| Sensitivity Lux | 0.5 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 3 ~ 9 | ||||||||||||
| Picture Elements HxV | 420 x 576 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Y/ C (Video Output) | 1 Vpp 75 Ohm | ||||||||||||
| Compression Type | MPEG-4 | ||||||||||||
| Network Properties | Interface: Ethernet 10/100 Base-T / 100 Base TX Auto MDIX RJ- Network Protocols: IPv4 / HTTP /TCP / ICNP / RTSP / RTP / UDP / IGMP Software: Genie View Software Supports Web Viewing and Archiving | ||||||||||||
| Electrical Specifications | Power Consumption: 3.8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 73 x 134 Weight g: 460 | ||||||||||||
| Environmental Specifications | Protection: IP66 Operating Temperature oC: -10 ~ +60 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows XP SP2 or Above Framework 2.0 Hardware and System related properties: Pentium 4CPU 1.0 GHz or Higher DRAM 512 MB or Higher | ||||||||||||
| Environmental Specifications | Operating Humidity %: 30 ~ 80 | ||||||||||||
| Model Info | NB309IR from Genie is a simple IP IR bullet camera with 15 metres IR illumination. It also automatically adjusts image quality by network bandwidth. | ||||||||||||
