
Ganz ZN-Y11VPE IP camera with direct drive | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ganz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ZN-Y11VPE | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 550 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity Lux | 0.002 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, PoE | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Network Properties | Image Frame Rate: 25/30 fps Control: PTZ Interface: 10/100 Base-T, RS-485/422, RS232C Network Protocols: TCP/IP, UDP/IP, HTTP,RTSP, RTCP, RTP/ UDP,RTP/TCP | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter Range | 1/60 ~ 1/120,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Compression Type | H.264, MPEG-4, M-JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 340 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 55 x 55 x 94.2 Weight g: 270 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 Operating Humidity %: 0 ~ 85 | ||||||||||||
