
EverFocus NeVio IP speed dome camera - EPN 3600 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EPN 3600 / EPN 3600 I | ||||||||||||
| Series | EPN series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 530 | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 1.4 @ F1.6 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom | Yes | ||||||||||||
| Compression Type | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Network Properties | Interface: 10 Base-T / 100 Base-TX auto negotiation, RJ-45 Network Protocols: HTTP, TCP/IP, FTP, SMTP, DHCP, DNS, DDNS, NTP | ||||||||||||
| Electrical Specifications | Power Consumption: 30 W | ||||||||||||
| Physical Specifications | Dimensions mm: 210 x 250 Weight g: 5200 | ||||||||||||
| Environmental Specifications | Protection: IP66* Operating Temperature oC: -40 ~ +40 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows XP, VIsta Web Browser: Internet Explorer 6.0 or above | ||||||||||||
| Environmental Specifications | Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | * EPN 3600 I: IP 30 | ||||||||||||
