
EverFocus EAN 1350 - 1.3 Megapixel network D/N camera with progressive scan | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EAN 1350 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution | 1280 x 960 | ||||||||||||
| Specialist Type | Megapixel | ||||||||||||
| Sensitivity Lux | 0.2 @ F1.2 | ||||||||||||
| Electrical Specifications | Voltage: PoE, 12 VDC / 24 VAC | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps Control: PTZ Interface: RS-485 Network Protocols: HTTP, RTSP, FTP, SMTP, TCP/IP, UDP, ARP, ICMP* | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Compression Type | MPEG-4, M-JPEG, JPEG | ||||||||||||
| Electrical Specifications | Power Consumption: 8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 166 x 80 x 60 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 55 | ||||||||||||
| System Requirements | Operating System: Microsoft Windows XP, VIsta Web Browser: Internet Explorer 6.0 or above | ||||||||||||
| Environmental Specifications | Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | Full duplex bidirectional audio. Digital motion detection. Scheduled event management. *) DDNS, UPnP, SAMBA | ||||||||||||
