
eneo GXC-1606M/IR IP camera with day & night system and low speed shutter | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GXC-1606M/IR | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Sensitivity Lux | 0.2 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 3.3 ~ 12 | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Network Properties | Image Frame Rate: 25 fps Interface: 10Base-T, 100Base-TX Network Protocols: IPv4, ARP, TCP/IP, UTP, ICMP, DHCP, HTTP, HTTPS* | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter Range | 1/2 ~ 1/2,000 | ||||||||||||
| Signal Mode | CCIR/PAL | ||||||||||||
| Y/ C (Video Output) | 1 Vp-p, 75 Ohms | ||||||||||||
| Compression Type | H.264, MJPEG, MPEG-4 | ||||||||||||
| Electrical Specifications | Power Consumption: 5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 226 x 92 x 205 Weight g: 1,600 | ||||||||||||
| Environmental Specifications | Protection: IP66 Operating Temperature oC: -40 ~ +50 | ||||||||||||
| Model Info | *RTP, RTCP, RTSP, 3GPP, NTP, DNS, DDNS, PPPoE, UPnP, SAMBA, FTP, SMTP | ||||||||||||
